55 Series

A Plate (Type A)

P/N Bore (Stock)
55A06 1/2”
55A07 1/2”
55A081/2”
55A081/2”
55A09 1/2”
55A10 1/2”
55A111/2”
55A121”
55A131”
55A141”
55A151”
55A161”
55A171”
55A181”
55A191”
55A201”
55A211”
55A221”
55A231”
55A241”

55 Series Sprockets (Type C)

P/N TeethPitch Dia.Bore (Stock) (Max.)Hub DiaLTB
55C0663.26” 1/2” 1” 1-3/4” 1-3/4”
55C0773.76” 1/2” 1” 2” 1-3/4”
55C0884.29” 1/2” 1-1/4” 2-3/4” 2”
55C0994.77” 1/2” 1-1/2” 3” 2”
55C10105.28” 1/2” 2” 3-1/2” 2”
55C11115.79” 1” 2-1/2” 4” 2-5/8”
55C12126.30” 1” 2-1/2” 4” 2-5/8”
55C13136.82” 1” 2-1/2” 4” 2-5/8”
55C14147.33” 1” 2-1/2” 4” 2-5/8”
55C15157.84” 1” 2-1/2” 4” 2-5/8”
55C16168.36” 1” 2-1/2” 4” 2-5/8”
55C17178.88” 1” 3” 4-1/2” 2-5/8”
55C18189.39” 1” 3” 4-1/2” 2-5/8”
55C19199.90” 1” 3” 4-1/2” 2-5/8”
55C202010.43” 1” 3-1/2” 5” 2-5/8”
55C212110.94” 1” 3-1/2” 5” 2-5/8”
55C222211.43” 1” 3-1/2” 5” 2-5/8”
55C232311.97” 1” 3-1/2” 5” 2-5/8”
55C242412.50” 1” 3-1/2” 5” 2-5/8”

Power Plastics manufactures all types of agriculture and mill chain sprockets. Sprockets can be made in any configuration needed. You are not limited to just the dimensions we offer in the catalog.

Note

1.631” Pitch
C Hub, UHMW-PE Black Repro,
5/8” Plate Thickness