| P/N | Teeth | Pitch Dia. | Bore (Stock) | (Max.) | Hub Dia. | (LTB) |
|---|---|---|---|---|---|---|
| 78C06S | 6 | 5.22" | 1" | 1-1/2" | 3.39" | 3" |
| 78C07S | 7 | 6.01" | 1" | 2" | 4" | 3" |
| 78C08S | 8 | 6.82" | 1" | 2" | 4" | 3" |
| 78C09S | 9 | 7.63" | 1" | 2-1/8" | 5" | 3" |
| 78C010S | 10 | 8.44" | 1" | 2-3/4" | 5" | 3" |
| 78C011S | 11 | 9.26" | 1" | 2-3/4" | 5" | 3" |
| 78C012S | 12 | 10.08" | 1" | 2-3/4" | 5" | 3" |
| 78C013S | 13 | 10.09" | 1" | 2-3/4" | 5" | 3" |
| 78C014S | 14 | 11.72" | 1" | 2-3/4" | 5" | 3" |
| 78C015S | 15 | 12.55" | 1" | 2-3/4" | 5" | 3" |
| 78C016S | 16 | 13.37" | 1" | 4" | 7" | 3" |
| 78C017S | 17 | 14.20" | 1" | 4" | 7" | 3" |
| 78C018S | 18 | 15.02" | 1" | 4" | 7" | 3" |
| 78C019S | 19 | 15.85" | 1" | 4" | 7" | 3" |
| 78C021S | 21 | 17.51" | 1-3/4" | 4-1/2" | 8-7/8" | 3" |
| 78C022S | 22 | 18.33" | 1-3/4" | 4-1/2" | 8-7/8" | 3" |
| 78C024S | 24 | 19.99" | 1-3/4" | 4-1/2" | 8-7/8" | 3" |
| 78C025S | 25 | 20.82" | 1-3/4" | 4-1/2" | 8-7/8" | 3" |
| 78C027S | 27 | 22.47" | 1-3/4" | 4-1/2" | 8-7/8" | 3" |
| 78C028S | 28 | 23.30" | 1-3/4" | 4-1/2" | 8-7/8" | 3" |
| 78C030S | 30 | 24.96" | 1-3/4" | 4-1/2" | 8-7/8" | 3" |
| 78C034S | 34 | 28.28" | 1-3/4" | 4-1/2" | 8-7/8" | 3" |
| 78C040S | 40 | 33.25" | 1-3/4" | 4-1/2" | 8-7/8" | 3" |
| 78C045S | 45 | 37.40" | 1-3/4" | 6-1/2" | 12" | 3" |

1.609” Pitch
C Hub, UHMW-PE Black Repro,
Power Plastics offers design assistance to determine which material to use in application. Polymer type sprockets are used in industries from food processing to waste water and from the medical industry to wood processing plants.
Benefits include:
•Reduce sound levels
• Electrical properties: Arc track resistance
• Weather resistance
• Chemical resistance
• Reduced weight
• FDA/USDA compliant
• No lubrication necessary
© 2026 Power Plastics. All Rights Reserved.