78 Series

78 Series Mill Chain Sprockets

P/N TeethPitch Dia. Bore (Stock) (Max.)Hub Dia.(LTB)
78C04 43.691/2” 3/4” 1.48” 2”
78C0554.44” 3/4” 1” 2.46” 2”
78C0665.223/4” 1-1/4” 3.39” 2”
78C0776.01” 1” 1-1/4” 3-1/2” 2”
78C0886.82” 1” 2” 4” 3”
78C0997.63” 1” 2” 4” 3”
78C10108.44” 1” 2-1/2” 4-1/2” 3”
78C11119.26” 1” 2-1/2” 4-1/2” 3”
78C121210.08” 1” 3” 5” 3”
78C131310.90” 1” 3” 5” 3”
78C141411.72” 1” 3” 5” 3”
78C151512.55” 1” 3-1/2” 5-1/2” 3”
78C161613.37” 1” 3-1/2” 5-1/2” 3”
78C171714.20” 1” 3-1/2” 6” 3”
78C191915.85” 1” 3-1/2” 6” 3”
78C212117.51” 1” 3-1/2” 6” 3”
78C242419.99” 1” 3-1/2” 7” 3”
78C252520.82” 1” 4” 7” 3”
78C282823.30” 1” 4” 7” 3”
78C303024.96” 1” 4” 9” 3”
78C353529.11” 1” 5” 9” 3”
78C404033.25” 1” 5” 9” 3”
78C424234.91” 1” 5” 9” 3”
78C464638.23” 1” 5” 9” 3”

A Plate (Type A)

P/N Bore (Stock)
78A04 1/2”
78A05 1/2”
78A06 1/2”
78A07 1/2”
78A081/2”
78A09 1/2”
78A10 1/2”
78A111/2”
78A12 1/2”
78A131/2”
78A141/2”
78A151/2”
78A161/2”
78A171/2”
78A191/2”
78A211/2”
78A241/2”
78A251/2”
78A281/2”
78A301/2”
78A401/2”
78A421/2”
78A461/2”

Power Plastics manufactures all types mill sprockets including 55 series (1.631″ pitch), 78 series (2.609″ pitch), 82 series (3.075″ pitch) and 131 series (3.075″ pitch). Standard material used in UHMW-PE because of the many excellent inherent properties such as reduced noise levels, self lubricating, moisture resistant, corrosion resistant, reduced weight and cost-effective.

Of course any modification can be made to the sprockets from what is shown in the charts such as increased hub projections, grease grooves or any other change that would be needed.

Note

2.609” Pitch
C Hub, UHMW-PE Black Repro,