| P/N | Teeth | Pitch Dia. | Bore (Stock) | (Max.) | Hub (Dia.) | (LTB) |
|---|---|---|---|---|---|---|
| 80B08 | 8 | 2.613" | 3/4" | 1" | 2"* | 1-1/2" |
| 80B09 | 9 | 2.924" | 3/4" | 1" | 2"* | 1-1/2" |
| 80B10 | 10 | 3.236" | 3/4" | 1" | 2" | 1-1/2" |
| 80B11 | 11 | 3.549" | 3/4" | 1" | 2" | 1-1/2" |
| 80B12 | 12 | 3.864" | 3/4" | 1" | 2" | 1-1/2" |
| 80B13 | 13 | 4.179" | 1" | 2" | 3-1/4" | 1-1/2" |
| 80B14 | 14 | 4.494" | 1" | 2" | 3-1/4" | 1-1/2" |
| 80B15 | 15 | 4.810" | 1" | 2" | 3-1/4" | 1-1/2" |
| 80B16 | 16 | 5.126" | 1" | 2" | 3-1/4" | 1-1/2" |
| 80B17 | 17 | 5.442" | 1" | 2" | 3-1/4" | 1-1/2" |
| 80B18 | 18 | 5.759" | 1" | 2" | 3-1/4" | 1-1/2" |
| 80B19 | 19 | 6.076" | 1" | 2-1/2" | 4" | 1-1/2" |
| 80B20 | 20 | 6.392" | 1" | 2-1/2" | 4" | 1-1/2" |
| 80B21 | 21 | 6.710" | 1" | 2-1/2" | 4" | 1-3/4" |
| 80B22 | 22 | 7.027" | 1" | 2-1/2" | 4" | 1-3/4" |
| 80B23 | 23 | 7.344" | 1" | 2-1/2" | 4" | 1-3/4" |
| 80B24 | 24 | 7.661" | 1" | 2-1/2" | 4" | 1-3/4" |
| 80B25 | 25 | 7.979" | 1" | 2-1/2" | 4" | 1-3/4" |
| 80B26 | 26 | 8.296" | 1" | 3" | 4-1/2" | 1-3/4" |
| 80B27 | 27 | 8.614" | 1" | 3" | 4-1/2" | 1-3/4" |
| 80B28 | 28 | 8.931" | 1" | 3" | 4-1/2" | 1-3/4" |
| 80B29 | 29 | 9.249" | 1" | 3" | 4-1/2" | 1-3/4" |
| 80B30 | 30 | 9.567" | 1" | 3" | 4-1/2" | 1-3/4" |
| 80B31 | 31 | 9.885" | 1" | 3" | 4-1/2" | 1-3/4" |
| 80B32 | 32 | 10.202" | 1" | 3-1/2" | 5" | 1-3/4" |
| 80B33 | 33 | 10.520" | 1" | 3-1/2" | 5" | 1-3/4" |
| 80B34 | 34 | 10.838" | 1" | 3-1/2" | 5" | 1-3/4" |
| 80B35 | 35 | 11.156" | 1" | 3-1/2" | 5" | 1-3/4" |
| 80B36 | 36 | 11.156" | 1" | 3-1/2" | 5" | 1-3/4" |
| 80B37 | 37 | 11.792" | 1" | 3-1/2" | 5" | 1-3/4" |
| 80B38 | 38 | 12.110" | 1" | 4" | 5-1/2" | 1-3/4" |
| 80B39 | 39 | 12.428" | 1" | 4" | 5-1/2" | 1-3/4" |
| 80B40 | 40 | 12.746" | 1" | 4" | 5-1/2" | 1-3/4" |
| 80B41 | 41 | 13.063" | 1" | 4" | 5-1/2" | 1-3/4" |
| 80B42 | 42 | 13.382" | 1" | 4" | 5-1/2" | 1-3/4" |
| 80B43 | 43 | 13.700" | 1" | 4" | 5-1/2" | 1-3/4" |
| 80B44 | 44 | 14.018" | 1" | 4" | 6" | 1-3/4" |
| 80B45 | 45 | 14.336" | 1" | 4" | 6" | 1-3/4" |
| 80B46 | 46 | 14.654" | 1" | 4" | 6" | 1-3/4" |
| 80B47 | 47 | 14.972" | 1" | 4" | 6" | 1-3/4" |
| 80B48 | 48 | 15.290" | 1" | 4" | 6" | 1-3/4" |
| 80B49 | 49 | 15.608" | 1" | 4" | 6" | 1-3/4" |
| 80B50 | 50 | 15.926" | 1" | 4" | 6" | 1-3/4" |

1” Pitch
Nominal Plate Thickness .575”

© 2026 Power Plastics. All Rights Reserved.