Power Plastic reversible flight wear shoes are manufactured from UHMW-PE for low coefficient of friction, superior corrosion resistance and high abrasion resistance. Unlike heavy metal shoes, Power Plastic wearing shoes greatly reduce friction when run on UHMW-PE wear strips, allowing chain and flight systems to run more smoothly. Power Plastic wear shoes also last longer than Polyurethane and Nylon wear shoes since they do not absorb water and are more corrosive resistant.

| P/N | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| CWS001 | 5-1/2" | 3" | 1-5/16" | 7/8" | 3-3/4" | 1/2" |
| CWS550 | 5-1/2" | 3" | 1-3/8" | 7/8" | 3-3/4" | 1/2" |
| CWS600 | 6" | 3" | 1-3/8" | 1-1/8" | 3-3/4" | 1/2" |

| P/N | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| RWS001 | 4" | 3-1/2" | 1-5/16" | 2" | - | 1/2" |
| RWS450 | 4" | 3-1/2" | 1-3/8" | 2" | - | 1/2" |
| RWS550 | 4-1/2" | 3-1/2" | 1-3/8" | 2-1/4" | - | 1/2" |

| P/N | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| DHR400 | 4" | 3-1/2" | 1-3/8" | 7/8" | 2" | 1/2" |
| DHR450 | 4-1/2" | 3-1/2" | 1-3/8" | 7/8" | 1" | 1/2" |
| DHR600 | 6" | 3-1/2" | 1-3/8" | 1-3/8" | 3-3/4" | 1/2" |

Highest Abrasion Resistance of any plastic wear shoe
Reversible for double life
Operates on Fiberglass and wood flights
Available in Polyurethane and Metal
Available in a variety of sizes
Material: UHMW-PE
Water Absorption: Zero
Coefficient of Friction: 11
Abrasion Resistance: 15
Hardness: R64
© 2026 Power Plastics. All Rights Reserved.