| P/N | OD | Face Width |
|---|---|---|
| UFW13 | 3.984" | 2" |
| UFW18 | 5.658" | 2" |
| UFW23 | 7.400 | 2" |

For use as a flat wire belt return.
UHMW-PE Nat. White material
| P/N | Equivalent Tooth Size | Outside Dia. | Bore (Stock) | (Max) |
|---|---|---|---|---|
| UFT21 | 21 | 5.110" | 1/2" | 2-1/2" |
| UFT23 | 23 | 5.600" | 1/2" | 2-1/2" |
| UFT25 | 25 | 6.090" | 1/2" | 2-1/2" |
For use as an idler wheel for 815,
820, 880 and 881 chain. UHMW-PE
Nat. White material

© 2026 Power Plastics. All Rights Reserved.