• Reduced noise levels
• Resistance to moisture
• Resistance to moisture
• Self lubrication
• Reduction in belt wear
• Reduction in belt wear
| P/N | Teeth | Flange Dia. | OD | Flange Width | Stock Bore |
|---|---|---|---|---|---|
| 08FW22 | 22 | 3.39" | 4.13" | 1-1/2" | 3/4" |
| 08FW38 | 38 | 6.17" | 6.89" | 1-1/2" | 3/4" |
| 08FW46 | 46 | 7.53" | 8.27" | 1-1/2" | 3/4" |
| 08FW62 | 62 | 10.31" | 11.05" | 1-1/2" | 3/4" |
UHMW-PE Nat.
| P/N | Teeth | Flange Dia. | OD | Flange Width | Stock Bore |
|---|---|---|---|---|---|
| 12FW13 | 13 | 3.98" | 4.75" | 2" | 3/4" |
| 12FW18 | 18 | 5.70" | 6.48" | 2" | 3/4" |
| 12FW23 | 23 | 7.42" | 8.20" | 2" | 3/4" |
UHMW-PE Nat. East Coast
Modified/Standard Weight
Belt 1/2”x1” or 1”x1”
| P/N | Teeth | Flange Dia. | OD | Flange Width | Stock Bore |
|---|---|---|---|---|---|
| 16FW13 | 13 | 4.00" | 4.95" | 2" | 3/4" |
| 16FW18 | 18 | 5.66" | 6.65" | 2" | 3/4" |
| 16FW23 | 23 | 7.39" | 8.39" | 2" | 3/4" |
| 16FW25 | 25 | 8.07" | 9.07" | 2" | 3/4" |
| 16FW231 | 31 | 10.16" | 11.16" | 2" | 3/4" |
| 16FW37 | 37 | 12.17" | 13.17" | 2" | 3/4" |
UHMW-PE Nat. East Coast
Heavy Weight Belt
for 1/2”x1” or 1”x1”
| P/N | Teeth | Flange Dia. | OD | Flange Width | Stock Bore |
|---|---|---|---|---|---|
| 08FW11M | 11 | 3.31" | 4.08" | 2" | 3/4" |
| 08FW13M | 13 | 4.13" | 4.83" | 2" | 3/4" |
| 08FW18M | 18 | 5.65" | 6.42" | 2" | 3/4" |
| 08FW19M | 19 | 5.94" | 6.69" | 2" | 3/4" |
| 08FW23M | 23 | 7.56" | 8.27" | 2" | 3/4" |
| 08FW37M | 37 | 13.92" | 14.69" | 2" | 3/4" |
UHMW-PE Nat.
Modified Weight Belt
for 1/2”x1/2”
Flat wire belt sprockets manufactured from high strength engineering plastics can offer advantages over steel and stainless steel in many applications. They are solutions to problems such as corrosion in applications where chemical agents can cause damage to ordinary steel sprockets. Plastic sprockets are ideal in the food processing industry because UHMW-PE is FDA/USDA approved.
Other benefits are:

© 2026 Power Plastics. All Rights Reserved.