| P/N | PD | OD | W | Stock Bore |
|---|---|---|---|---|
| UVBB0340 | 3.40" | 3.75" | 1" | 1/2" |
| UVBB0360 | 3.60" | 3.95" | 1" | 1/2" |
| UVBB0380 | 3.80" | 4.15" | 1" | 1/2" |
| UVBB0400 | 4.00" | 4.35" | 1" | 1/2" |
| UVBB0420 | 4.20" | 4.55" | 1" | 1/2" |
| UVBB0440 | 4.40" | 4.75" | 1" | 1/2" |
| UVBB0460 | 4.60" | 4.95" | 1" | 1/2" |
| UVBB0480 | 4.80" | 5.15" | 1" | 1/2" |
| UVBB0500 | 5.00" | 5.35" | 1" | 1/2" |
| UVBB0520 | 5.20" | 5.55" | 1" | 1/2" |
| UVBB0540 | 5.40" | 5.75" | 1" | 1/2" |
| UVBB0560 | 5.60" | 5.95" | 1" | 1/2" |
| UVBB0580 | 5.80" | 6.15" | 1" | 1/2" |
| UVBB0600 | 6.00" | 6.35" | 1" | 1/2" |
| UVBB0620 | 6.20" | 6.55" | 1" | 1/2" |
| UVBB0640 | 6.40" | 6.75" | 1" | 1/2" |
| UVBB0660 | 6.60" | 6.95" | 1" | 1/2" |
| UVBB0680 | 6.80" | 7.15" | 1" | 1/2" |
| UVBB0740 | 7.40" | 7.75" | 1" | 1/2" |
| UVBB0860 | 8.60" | 8.95" | 1" | 1/2" |
| UVBB0940 | 9.40" | 9.75" | 1" | 1/2" |
| UVBB1100 | 11.00" | 11.35" | 1" | 1/2" |
| UVBB1240 | 12.40" | 12.75" | 1" | 1/2" |

UHMW-PE
Power Plastics also manufactures pulleys in either B or C hubs. Just specify the hub type when ordering. The most common material used for pulleys is UHMW-PE Nat. but Power Plastics also manufactures pulleys from nylon and acetal.

© 2026 Power Plastics. All Rights Reserved.